Past Presidents
| W A GARDNER | 1970-71 |
| T C STEVENS | 1971-72 |
| M A ROE | 1972-73 |
| R M HOWES | 1973-74 |
| D STEED | 1974-75 |
| R V HEMM | 1975-76 |
| D WARREN | 1976-77 |
| A HARVEY | 1977-78 |
| R BRATT | 1978-79 |
| J RUDD | 1979-80 |
| J NORMAN | 1980-81 |
| D MILLS | 1981-82 |
| M WHITE | 1982-83 |
| R BALDWIN | 1983-84 |
| J RUDD | 1984-85 |
| J HICKSON | 1985-86 |
| J FROST | 1986-87 |
| D PAYNE | 1987-88 |
| P KING | 1988-89 |
| B BRADSHAW | 1989-90 |
| R C PATEL | 1990-91 |
| R JACKSON | 1991-92 |
| M WHITE | 1992-93 |
| B BATCHELOR | 1993-94 |
| A HARVEY | 1994-95 |
| J A PARK | 1995-96 |
| D WARREN | 1996-97 |
| JOHN RUDD | 1997-98 |
| BRIAN TURNER | 1998-99 |
| ALLEN HARVEY | 1999-2000 |
| DAVID WARREN | 2000-01 |
| J W RUDD | 2001-02 |
| F D TURNER | 2002-03 |
| ALLEN HARVEY | 2003-04 |
| BERICE ANDREWS | 2004-05 |
| JOHN RUDD | 2005-06 |
| FLORIAN KRUGER | 2006-06 |
| FRANCIS TURNER | 2006-08 |
| D WARREN | 2008-10 |
| MICHAEL CHAPPLE | 2010-11 |
| CHERYL PEACOCK | 2011-12 |
| BERICE ANDREWS | 2012-13 |
| FRANCIS TURNER | 2013-14 |
| BERICE ANDREWS | 2014-15 |
| SURESH GAJJAR | 2015-16 |
| BERICE ANDREWS | 2016-17 |
| JAGJIT GILL | 2017-18 |
| FRANK ROUSE | 2018-2020 |
| GULAB MISTRY | 2020-2022 |
| GITA MISTRY | 2022 - 2023 |
| JOHN WYATT | 2023 -2024 |
| PRAKASH PANCHAL | 2024 - Present |



